FFCP PHASE1:Hg19::chr13:36052779..36052793,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr13:36052779..36052793, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr13:36052779..36052793, - |
Coexpression cluster: | C699_medulloblastoma_Lens_neuroblastoma_Ciliary_eye_small_cerebellum |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr13:36052779..36052793- |
---|
0.0
2.5
5.0
7.5
10.0
12.5
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
ciliated cell | 6.66e-33 | 3 |
ciliated epithelial cell | 6.66e-33 | 3 |
multi-ciliated epithelial cell | 6.66e-33 | 3 |
non-pigmented ciliary epithelial cell | 6.66e-33 | 3 |
columnar/cuboidal epithelial cell | 1.75e-18 | 27 |
neurecto-epithelial cell | 4.08e-13 | 20 |
pigment cell (sensu Vertebrata) | 5.05e-12 | 1 |
iris pigment epithelial cell | 5.05e-12 | 1 |
stromal cell of pancreas | 8.64e-12 | 1 |
crystallin accumulating cell | 1.47e-11 | 4 |
Showing 1 to 10 of 17 entries
Ontology term | p-value | n |
---|---|---|
atypical epithelium | 4.12e-43 | 4 |
pigment epithelium of eye | 1.61e-34 | 11 |
ciliary epithelium | 6.66e-33 | 3 |
ciliary body | 6.66e-33 | 3 |
eye | 1.42e-31 | 21 |
visual system | 1.42e-31 | 21 |
face | 5.72e-30 | 22 |
vasculature of eye | 7.01e-29 | 6 |
uvea | 7.01e-29 | 6 |
vasculature of head | 7.01e-29 | 6 |
Showing 1 to 10 of 83 entries